League Table
Second Division Conference SE — 2026/27
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Edinburgh United | 12 | +26 | 29 |
| 2 | Tynecastle | 13 | +14 | 27 |
| 3 | Linton Hotspur | 13 | +9 | 24 |
| 4 | Hawick Royal Albert | 12 | +1 | 20 |
| 5 | Dalkeith Thistle | 12 | +4 | 17 |
| 6 | Arniston Rangers | 13 | +4 | 16 |
| 7 | Tweedmouth Rangers | 14 | -13 | 15 |
| 8 | Vale of Leithen | 11 | -4 | 13 |
| 9 | Ormiston Primrose | 13 | -12 | 13 |
| 10 | Edinburgh CFC | 14 | -19 | 13 |
| 11 | Edinburgh College | 14 | -26 | 6 |











